Financial Info
Financial Info
+ Income Statement
+ Balance Sheet
Item | 2021 | 2022 | 2023 |
---|---|---|---|
Total Current Assets | 94,552 | 98,508 | 77,865 |
Total Non-Current Assets | 196,252 | 204,554 | 223,299 |
Total Assets | 290,804 | 303,062 | 301,164 |
Total Current Liabilities | 54,141 | 80,754 | 72,236 |
Total Non-Current Liabilities | 63,669 | 21,630 | 12,457 |
Total Liabilities | 117,810 | 102,384 | 84,693 |
Capital Stocks | 4,369 | 4,369 | 4,369 |
Capital Surplus | 52,091 | 52,091 | 52,091 |
Retained Earnings | 123,474 | 151,158 | 170,761 |
Other Capital Structure | -6,940 | -6,940 | -10,751 |
Total Stockholders Equity | 172,994 | 200,678 | 216,470 |
New Power Plasma
webmaster@newpower.co.krSuwon Office
Tel. +82-31-612-7600Jeon-Ju Factory
+Read MoreContact us
+Read More