Matching Network
We present various product groups of New Power Plasma.Matching Network
Product Features
Item | SEMI | DISPLAY | SOLAR | |
---|---|---|---|---|
CVD/PVD | PECVD | |||
PEALD | ||||
LPCVD | ||||
PVD | ||||
DRY ETCH | POLY | |||
METAL | ||||
OXIDE/NITRIDE | ||||
PR STRIP | ||||
Volume | ~10kW | 10kW~ | ~10kW | |
Frequency | 400kHZ, 13.56MHz, 2MHz, 60MHz |
13.56MHz, 3.2MHz | 13.56MHz |
New Power Plasma
webmaster@newpower.co.krSuwon Office
Tel. +82-31-612-7600Jeon-Ju Factory
+Read MoreContact us
+Read More